Størrelseskart - Strong Guy - Left Hand Twill
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 76.2cm | 78.7cm | 81.3cm | 83.8cm | 88.9cm | 91.4cm | 94cm | 99.1cm | 105cm | 109cm | 114cm | 117cm |
Front Rise | 27.3cm | 27.9cm | 28.57cm | 29.2cm | 29.2cm | 29.2cm | 30.5cm | 31.12cm | 31.8cm | 32.38cm | 33cm | 34.3cm |
Back Rise | 35.6cm | 36.8cm | 38.1cm | 39.4cm | 40.6cm | 41.27cm | 41.27cm | 41.27cm | 41.9cm | 43.2cm | 43.81cm | 44.5cm |
Upper Thigh | 28.57cm | 29.2cm | 30.5cm | 31.12cm | 31.8cm | 32.38cm | 33cm | 33.66cm | 34.92cm | 36.2cm | 37.47cm | 38.73cm |
Knee | 23.5cm | 24.1cm | 25.4cm | 26.04cm | 26.7cm | 27.3cm | 27.9cm | 29.2cm | 30.5cm | 31.12cm | 31.8cm | 32.38cm |
Leg Opening | 23.5cm | 24.1cm | 24.8cm | 25.4cm | 26.04cm | 26.7cm | 27.3cm | 28.57cm | 29.2cm | 29.84cm | 31.12cm | 31.8cm |
Inseam | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm |
A variance of +/- 0.5" (1.27cm) is within tolerance