Størrelseskart - Easy Guy - Natural Foxfibre
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 78.7cm | 81.3cm | 83.8cm | 86.4cm | 87.6cm | 90.2cm | 92.7cm | 97.8cm | 103cm | 109cm | 114cm | 119cm |
Front Rise | 30.5cm | 30.5cm | 31.12cm | 31.12cm | 31.8cm | 32.38cm | 32.38cm | 33cm | 33.66cm | 33.66cm | 34.3cm | 34.92cm |
Back Rise | 38.73cm | 39.4cm | 39.4cm | 40.01cm | 40.01cm | 40.6cm | 40.6cm | 41.27cm | 41.9cm | 42.55cm | 43.81cm | 44.5cm |
Upper Thigh | 29.84cm | 30.5cm | 31.8cm | 31.8cm | 32.38cm | 33cm | 33.66cm | 34.92cm | 36.2cm | 37.47cm | 38.73cm | 40.01cm |
Knee | 22.9cm | 22.9cm | 24.1cm | 24.1cm | 24.8cm | 25.4cm | 25.4cm | 26.7cm | 27.3cm | 29.2cm | 29.84cm | 31.12cm |
Leg Opening | 15.2cm | 15.2cm | 16.5cm | 16.5cm | 17.1cm | 17.8cm | 18.4cm | 19.1cm | 19.7cm | 21cm | 21.6cm | 22.2cm |
Inseam | 83.8cm | 83.8cm | 83.8cm | 83.8cm | 83.8cm | 83.8cm | 83.8cm | 83.8cm | 83.8cm | 83.8cm | 83.8cm | 83.8cm |
A variance of +/- 0.5" (1.27cm) is within tolerance